Disclosure of Fees
Effective 5/15/2026
The following fees may be assessed against your account and the following transaction limitations, if any, may also apply
| ATM/Debit card replacement | $5.00 |
| ATM Withdrawal From Non-Proprietary ATM Machines | $1.00 |
| ATM Inquiry From Non-Proprietary ATM Machines | $1.00 |
| ATM Withdrawal Limit is $500 Per 24-Hour Period | |
| Check Printing Varies Based on Style of Check | |
| Personalized Counter Checks (4 to a page) | $2.00 Per Page |
| Excessive Withdrawals From Savings (24 Free Per Quarter) | $2.00 |
| Excessive Withdrawals From Money Market (24 Free Per Statement Cycle) | $1.00 |
| Money Orders | $3.00 |
| Cashiers Check | $3.00 |
| Overdraft Fees | $30.00 Per Item |
| (If an item is presented multiple times by a merchant or payee, we will not charge for represented items) | |
| Returned Item Fees | $30.00 Per Item |
| (If an item is presented multiple times by a merchant | |
| or payee, we will not charge for represented items) | |
| Special Statement Cutoff | $5.00 |
| Duplicate Statement | $2.50 |
| Safe Deposit Box Drilling Fee | $250.00 + Any Rent Due |
| Telephone Balance Inquiry | $1.00 |
| Telephone Transfer (Checking To/From Savings) | $2.00 |
| Automatic Sweep From Savings | $3.00 |
| Account Research | $25.00 Per Hour+$2.00 Per Copy |
| Stop Payment on Any Item | $25.00 |
| Photocopies | $2.00 Per Copy |
| Domestic Wire Transfers | |
| Outgoing (Customer) | $15.00 |
| Incoming (Customer) | No Charge |
| Foreign Wire Transfer | $50.00 + Any Corresponding Fees |
| Internet Bill Pay | No Charge |
| Balancing Assistance | $20.00 Per Hour |
| Garnishments | $50.00 |
| Medallion Signature Guarantee Stamp | $100.00 |
| Closing Fee (If account closes within 90 days of opening) | $10.00 |
| Notary Service | |
| Customer | No Charge |
| Non-Customer | $10.00 |
| Rapid Transfers | |
| Pull-From-Card Transaction (Charged to cardholder) | 0.74% (Min. $0.50) |
| Push-To-Card Transaction (Charged to cardholder) | 1.75% (Min. $0.50) |
